Microsoft Office Installed Twice On Mac
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Just got a new Spectre laptop. I installed MS Office Professional Plus 2016 and happened to check my list of installed apps. MS Office Pro Plus 2016 is listed, as it should be, but listed right next to it is: MS Office Home and Student 2016! No idea how this happened, unless HP installed the Home/Student version at the factory. 2020-3-19 Office 365 installed twice, how to remove one of them? I need to free up space on my C:/ drive and going down the list of installed software I see 'Office 365 en-us' and also 'Office 365 nl-nl' (Dutch version, I live in the Netherlands). Introduction: How to Install Microsoft Office 2016 for Mac for Free. By BizOfTech My Channel on Youtube Follow. More by the author: About: I am the CEO of Recognant.com. I build AI that is used to do everything from moderate comments, to find off label uses for FDA approved drugs to treat children with cancer, to tracking down human traffickers. Huge props to Microsoft for a very, very well done upgrade. Office 2016 feels like a completely new and very Mac-friendly application suite that might just replace Pages, Numbers, Keynote and the rest of the Apple office suite on our Mac systems here in the office. Not to mention on our Windows systems!
Can't find Office 2016 for Mac after Installation Have installed twice, with a message saying installation was successful. Confirm if you only install Office 2008. Sep 01, 2019 Microsoft Office. Hello, This is Yang I've purchased the office 2019 for Mac i have installed but when i activate it, it shows 'no license' why is that. Technician's Assistant: Hi. What app are you using? What do you mean 'what app' i sorry. Technician's Assistant: The Microsoft Office Expert will be able to walk you through that.
Note
Thus I have several apps for emails. So I started writing in other apps like gmail and forwarding it to outlook or doing a copy paste and forwarding it to my recipient if it was a longer message. This means you have to navigate through a list of unimportant emails to get to the one you want if you don’t give up in utter disappointment in the process.If that’s not frustrating enough when you write an email and it goes past a certain line you better hope you can type really well because you won’t be able to see past that line. That is not how I want to send my emails but outlook hasn’t seemed to be able to figure out how to make it work. I would have to stop scroll up and check the sentence, correct it blindly because it toggles back down where it can’t be seen and continue typing. Cost of microsoft office 365 for mac on appstore.
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
Microsoft Office Installed Twice On Mac Windows 10
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Office empowers everyone to achieve more on any device. And Office loves Mac. We’re committed to delivering the power and simplicity of Office in an experience designed specifically for Mac, and we continue to make significant investments in the platform. Today, we’re excited to announce that Office 365 is now available on the newly redesigned Mac App Store. With one click, Mac users can download the cloud-connected, always-up-to-date version of the Office suite—including full installs of Word, Excel, PowerPoint, Outlook, OneNote, and OneDrive.
Office 365 provides experiences tailored to the Mac and macOS, like Dark Mode, Continuity Camera, OneDrive Files on Demand, and Touch Bar support on the MacBook Pro. And it’s connected to the cloud, so you can access your content from any device, coauthor with anyone around the world in real-time, and use the power of artificial intelligence (AI) to create more impactful content with less effort. The result is an experience that is unmistakably Office but designed for Mac.
“We are excited to welcome Microsoft Office 365 to the all new Mac App Store in macOS Mojave. Apple and Microsoft have worked together to bring great Office productivity to Mac users from the very beginning. Now, with Office 365 on the Mac App Store, it’s easier than ever to get the latest and best version of Office 365 for Mac, iPad, and iPhone.”
—Phil Schiller, Apple’s senior vice president of Worldwide Marketing
You can view Apple’s announcement on today’s news in their Newsroom.
Download Office 365 from the Mac App Store.*
Microsoft Office Installed Twice On Mac Pro
*It may take up to 24 hours for the app bundle to appear in all regions on the Mac App Store.
Microsoft remote desktop 10 mac smart card. Addressed smart card redirection compatibility with future releases of Windows 10. Cmd+A maps to Ctrl+A when Mac clipboard shortcuts are being used. An option to import from Microsoft Remote Desktop 8 now appears in the Connection Center if it is empty.